






Cambro 2SFSCW135 Food Storage Container, 2 Quart




| Product dimensions | 18.4L x 18.4W x 9.8H centimeters |
| Recommended uses for product | ['Baby food', 'Cookies', 'Honey', 'Herb', 'Muffins', 'Chocolate', 'Donuts', 'Cupcakes', 'Bean', 'Grain', 'Cheese', 'Fruit', 'Snacks', 'Meat', 'Chips', 'Condiments', 'Yogurt', 'Vegetable', 'Rice', 'Pasta', 'Sugar', 'Tea', 'Baking supplies', 'Flour', 'Dry foods', 'Soup', 'Nuts', 'Sauces', 'Dessert', 'Bread', 'Salad', 'Cake', 'Noodles', 'Coffee', 'Juice', 'Oats', 'Spaghetti', 'Cereal', 'Dry goods', 'Biscuits', 'Pizza', 'Chilli', 'Salt', 'Pepper', 'berry', 'Powder', 'Ice Cream', 'Egg', 'Hot food', 'Cold food', 'Oatmeal', 'Meals', 'Fries', 'Burger', 'Seed', 'Pet Food', 'Milk', 'Mousse', 'Take-Out', 'Deli', 'Pickles', 'Cheery', 'Pastry', 'Butter'] |
| Special features | Dishwasher safe, Durable |
| Container shape | Square |
| Closure type | Snap |
| Is dishwasher-safe | Yes |
| Item package quantity | 1 |
| Item weight | 0.2 Kilograms |
| Product care instructions | Dishwasher Safe |
| Item volume | 1.9 Liters |
| Unit count | 1 Count |
| Is microwaveable | Yes |
| Manufacturer | Cambro |
| Number of Items | 1 |
| Size | 2 Quart |
| Global Trade Identification Number | 00099511314171, 10099511314178 |
| UPC | 768240120710 793842220483 099511314171 |
| Is assembly required | No |
| Number of pieces | 1 |
| Batteries required | No |
| Included components | Food storage container |
Trustpilot
4 days ago
2 months ago