







🎶 Elevate your sound game—because your ears deserve the best!
These USB-C headphones deliver high-fidelity stereo sound with a built-in DAC chip and noise isolation, compatible with a wide range of flagship devices including Samsung Galaxy S series, iPhones, Google Pixel, and more. Featuring magnetic earbuds for tangle-free portability, ergonomic semi in-ear design for all-day comfort, and convenient in-line controls with microphone for hands-free calls, they are the perfect audio companion for professionals on the move.













| ASIN | B09T352X17 |
| Age Range (Description) | Adult |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #2,337 in Electronics ( See Top 100 in Electronics ) #228 in Earbud & In-Ear Headphones |
| Cable Feature | Tangle Free |
| Compatible Devices | for Google Pixel 10 Pro/10 Pro Fold/10 Pro XL/10/9A/9/9 Pro/9 Pro XL/9 Pro Fold/8a/8/8 Pro/7/7A/7 Pro/6/6 Pro/6A/5/4/4XL/3/3XL/2XL, for Moto Razr 5G/ Moto Edge, for Oneplus 13R/13/12R/12/Open/Pad/11/10T/10/10 Pro/9/9 Pro/Nord/Nord 2/8/8 Pro/8T/7/7T/7 Pro/7T Pro/6/6T, for Samsung Galaxy S25 Ultra/ S25+/ S25/ S24 Ultra/ S24+/ S24/ S24 FE/ S23 Fe/ S23 Ultra/ S23 Plus/ S23/ S22/ S22+/ S22 Ultra/ S21 F… |
| Connectivity Technology | Wired |
| Control Method | Push Button |
| Control Type | Volume Control |
| Controller Type | Button |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,281) |
| Date First Available | March 4, 2022 |
| Earpiece Shape | Rounded Tip |
| Hardware Interface | USB Type C |
| Headphones Jack | Type-C |
| Included Components | Protective Case |
| Input Device Interface | USB |
| Item Weight | 0.317 ounces |
| Item model number | ASKUBSKU-0001 |
| Manufacturer | ASKUBSKU |
| Material | Acrylonitrile Butadiene Styrene (ABS), Thermoplastic Elastomer (TPE) |
| Model Name | ASKUBSKU-0001 |
| Noise Control Features | Noise Isolation |
| Number of Items | 1 |
| Product Dimensions | 4.71 x 5.9 x 0.39 inches |
| Recommended Uses For Product | Calling, Office Meetings |
| Sensitivity | 115 dB |
| Special Feature | Android Phone Control, Lightweight, Microphone Included, Noise Cancellation, Tangle Free Cord |
| Specific Uses For Product | Music, Travel |
| Style | USB C |
| Supports Bluetooth Technology | No |
| Unit Count | 2.0 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Communication Technology | Wired |
Trustpilot
3 weeks ago
2 weeks ago