

🎶 Elevate your audio game with open-ear freedom and unstoppable style!
The soundcore V20i by Anker are open-ear Bluetooth 5.4 headphones featuring 16mm titanium-coated drivers for deep bass, IP55 sweat resistance, and a 36-hour total playtime with fast charging. Designed for ultra-comfort with adjustable ear hooks, they offer multipoint connectivity, AI-enhanced clear calls via four mics, and customizable LED lights for a unique audio-visual experience.




















| ASIN | B0D31C567W |
| Additional Features | Sweatproof |
| Age Range Description | All |
| Antenna Location | Music Listening & Calling |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 8 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #194 in Electronics ( See Top 100 in Electronics ) #4 in Open-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Brand | soundcore |
| Built-In Media | QSG&Safety Card, USB-C cable, Wireless Charging Case, soundcore V20i |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 36 Hours |
| Carrying Case Battery Capacity | 700 Milliamp Hours |
| Carrying Case Battery Charging Time | 2.5 Hours |
| Carrying Case Color | White |
| Carrying Case Material | PC + ABS + TPU |
| Carrying Case Weight | 57.8 Grams |
| Color | Blue |
| Colour | Blue |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Connectivity Technology | Wireless |
| Control Method | Voice |
| Control Type | Media Control |
| Controller Type | Touch |
| Country of Origin | China |
| Customer Reviews | 4.3 out of 5 stars 10,921 Reviews |
| Ear placement | Open Ear |
| Earpiece Shape | open_ear |
| Enclosure Material | PC+ABS+TPU |
| External Testing Certification | / |
| Form factor | Open Ear |
| Frequency Range | 20 Hz - 20 KHz |
| Frequency Response | 20 KHz |
| Headphone Folding Features | Open Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | Open Ear |
| Impedance | 11 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Weight | 76.4 Grams |
| Item height | 25 millimeters |
| Manufacturer | Anker |
| Model Name | A3876 |
| Model Number | A3876 |
| Noise Control | None |
| Noise control | None |
| Number of Items | 1 |
| Specific Uses For Product | Fitness |
| Style Name | Classic |
| UPC | 194644060442 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth 5.4 |
F**A
Was scared b4 but got better than expected!
Okay so this is coming from a person who is VERY skeptical when buying some electronics online, I checked a tones of comments and devices before choosing this and TBH wasn’t sure but TRUST ME the price is very affordable for such great piece! Just keep in mind if you’re going for open ear don’t expect complete noise canceling and high bass only music hitting your brain being disconnected from the world. THE SOUND IS REALLY GOOD just properly arrange in your ears its clear its reasonably loud i mean good loud great for music haven’t used for calls so no idea about that. But from my side 100% recommended to someone who doesn’t want earbuds to fall while intense work out or even while shaking head :p
S**N
Greattt
Excellent product with excellent output never expected this level of performance by an OWS sound core never disappoints
A**R
Good for its price
Good for its price, no noise cancellation, good sound quality on calls midrange on music, I liked the fact it is outside your ear so you don’t feel pressure or get tired of it.
R**A
After using for months.
Best open ear i have used. Sound quality is very good.
N**H
Amazing…doesnt trouble my ears
Excellent
R**I
Poor sound quality.
Bought this after seeing a 4.4 star best seller rating on Amazon. Sound quality was absolutely pathetic. Open ear technology was not made for music lovers. Oh and the ear clips have to be returned to the original position everytime you have to put the buds back in the case. Ridiculous!
S**N
Sound good
Value of money
P**T
Great
Great
Trustpilot
1 month ago
1 month ago