

⌚ Elevate your wrist game with power, precision, and style!
The HUAWEI WATCH GT5 46mm is a premium smartwatch featuring a stunning 1.43-inch AMOLED display, ultra-long 14-day battery life, and IP68 waterproof rating. Designed with a sharp-edged stainless steel case and a breathable blue woven strap, it offers advanced health tracking including heart rate, activity, and emotional wellness monitoring. Equipped with built-in GPS and Harmony OS, it ensures seamless connectivity with both iOS and Android devices. Enhanced by HUAWEI Care+ and an extended warranty, this smartwatch is engineered for professionals who demand durability, style, and comprehensive wellness insights.












| ASIN | B0DDL9XQHZ |
| Additional Features | Activity Tracker |
| Age Range Description | Adult |
| Band Color | blue |
| Band Material Type | Fabric |
| Band Width | 22 Millimeters |
| Battery Average Life | 14 days |
| Battery Capacity | 523 |
| Battery Cell Type | NiMH |
| Battery capacity | 523 |
| Battery cell composition | NiMH |
| Best Sellers Rank | #1,350 in Electronics ( See Top 100 in Electronics ) #50 in Smartwatches |
| Brand | HUAWEI |
| Built-In Media | Blue Woven Strap |
| Case Material Type | Stainless Steel or Aluminum Alloy |
| Clasp Type | Folding buckle |
| Closure Type | Buckle |
| Color | Blue |
| Communication Feature | Bluetooth |
| Compatible Devices | HUAWEI devices |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch screen and physical buttons |
| Country of Origin | China |
| Customer Reviews | 4.6 out of 5 stars 526 Reviews |
| Display Type | AMOLED |
| External Testing Certification | Anatel 07077-24-03257 |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 12 x 12 x 6.5 centimeters |
| Item Dimensions D x W x H | 46D x 46W x 11H millimeters |
| Item Weight | 48 Grams |
| Manufacturer | HUAWEI |
| Maximum Display Brightness | 1000 Nit |
| Metrics Measured | accelerometer, optical heart rate sensor, barometer |
| Model Name | Vili-B19W |
| Model Number | Vili-B19W |
| Operating System | Harmony OS |
| Operating system | Harmony OS |
| Resolution | 466 x 466 |
| Screen Size | 1.43 Inches |
| Shape | Round |
| Sim Card Size | eSIM |
| Special features | Activity Tracker |
| Sport Type | Fitness |
| Style Name | GT 5 |
| Supported Application | Fitness Tracker, GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | male |
| UPC | 194570002202 |
| Warranty Description | 1 Year, 3 months extra |
| Warranty Type | Limited |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
A**I
Very good watch for sports activities
The watch has high accurate sensors and good for too many types of activities.
H**Y
very higt quality
perfect
A**N
Looks smart
I dont actually use it as much as I thought I would, certainly dont use the features! But its a nice looking watch. Plenty options with the face as well to change it up. The battery life isnt great, but its quick to charge.
A**A
Very good
Good value for money gadget
C**R
Elegant
Elegant!
S**N
Amazing battery life
Good screen and battery life, however some app comatibility issues when paired with non Huawei phones... like payment and voice assistant. For all other features, its a perfect watch.
E**S
Great watch
The delivery was very swift. The watch is also great, I am loving it.
T**I
Original
Amazing colour and original 100 %
Trustpilot
1 month ago
2 weeks ago