














🚀 Elevate your hustle with power, style, and speed in one sleek package!
The ASUS Vivobook 16 X1605ZAC-MB541WS is a 16-inch laptop powered by a 12th Gen Intel Core i5-12500H processor, paired with 16GB DDR4 RAM and a 512GB PCIe 4.0 NVMe SSD for fast, efficient performance. Its 1920x1200 WUXGA display with 300 nits brightness ensures clear visuals, while the fingerprint sensor adds biometric security. Weighing only 1.88kg and running Windows 11 with MS Office Home pre-installed, it balances portability, productivity, and style for professionals and students alike.









| ASIN | B0DGLCTZXX |
| Audio Recording | Yes |
| Automatic Backup Software Included | Webcam |
| Available Memory Slots | yes |
| Battery Cell Type | Lithium Ion |
| Battery Life | 42 Watt Hours |
| Best Sellers Rank | #2,750 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #84 in Traditional Laptops |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth support? | Yes |
| Box Contents | Laptop, Charger & User Manual |
| Brand | ASUS |
| Brand Name | ASUS |
| CPU Model | Core i5-12500H |
| CPU Model Generation | 12th Generation |
| CPU Model Number | Intel Core i5-12500H Processor |
| CPU Model Speed Maximum | 4.5 GHz |
| Chipset Type | Intel SoC |
| Colour | Silver |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer |
| Computer Wireless Type | Bluetooth |
| Customer Reviews | 4.0 out of 5 stars 251 Reviews |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | Laptop |
| Graphics Co Processor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| Graphics RAM Size | 1616 GB |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Size | 512 GB |
| Hard Drive Interface | USB |
| Hard Drive Size | 512 GB |
| Hardware Interface | Bluetooth, HDMI, USB |
| Has Color Screen | Yes |
| Human Interface Types | Keyboard, Microphone |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Item Dimensions L x W x Thickness | 35.9L x 25W x 2Th Centimeters |
| Item Type Name | Laptop |
| Item Weight | 1880 Grams |
| Keyboard Description | Backlit |
| Lithium Battery Energy Content | 42 Watt Hours |
| Manufacturer | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Manufacturer Contact Information | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Maximum Display Brightness | 300 Nit |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Model Name | ASUS Vivobook 16 |
| Model Number | X1605ZAC-MB541WS |
| Model Year | 2024 |
| Native Resolution | 1920 x 1200 pixels |
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Number Of Ports | 7 |
| Operating System | Windows 11 Home |
| Optical Device Type | No Optical Storage |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Lightweight |
| Packer Contact Information | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2.5 GHz |
| Processor Type | Core i5-12500H |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Refresh Rate | 60 Hz |
| Scanner Resolution | 1080p |
| Screen Size | 16 Inches |
| Specific Uses For Product | Business, Entertainment, Student |
| System RAM Type | DDR4 SDRAM |
| Total HDMI Port | 1 |
| Total USB Ports | 4 |
| UPC | 197105407459 |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Video Processor | Intel |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : [email protected] |
| Webcam Capability | Yes |
| Wireless Technology | Bluetooth, Wi-Fi |
J**R
ASUS Vivobook 16
Laptop quality is good. Working perfectly and attractive look.
A**Q
BEST PRODUCT IN THIS BUDGET
overall, a very good and supportive laptop with best processor in this budget.it would have been game changer if battery gave little more backup but has H series processor and 16" display so can't complain. Durability and build are very fine. Sound is loud enough loved it. you get IPS level display which is better. Brightness is okay no problem in indoors and a medium light. Average battery life like between 3-5 hours. overall, it is the best deal in 50k, I got in 47.5k with bank offers. you can blindly go for this. THANKS
S**R
Superb laptop
My first laptop after 1 year use review very smooth processor and daily use and coding best laptop
R**U
Worst Product and worst experience
Asus is selling the defect products and looting money.from the people. From date of purchase 19 Jan 2025, every 2 months I visited.the service center. System is not working correctly for 1 month atleast. I have travelled 30 kms up and down thrice leaving all my work. This is all stupid product with defects.. Every time I am giving. They are replacing mother board. Charging adapter... some times system will not booot. Some times charging will not work.. another time it automatically reboots.. Also I am putting this in social media. Again I am saying if Asus is not doing justification for me. I am going to consumer court and filing a case. .
J**I
nice
nice laptop
V**.
Worthy with poor build quality
I've been using this since 1 year everything is good but the build quality is little bit poor and buttons also not quite good and Battery won't lasts more than 3 hours even with normal tasks Sound Quality and Screen Resolution is Ok Not Good for Gaming If you can use it Nicely with that price it is ok Or if you want it to be rough and tough you better go with other options Overall a Good Product
A**A
Overall great 👍
After using a month Best quality,best battery,best sound ,no lag,loght weight
S**H
Review after one year of usage
Performance: Better for Minimal works Eg: Web surfing, day to day tasks, watching videos etc. Not suitable for Games Battery backup is poor. Audio Quality is good. C- type port is available but can't be used as charging intake - it's a drag, always needs to carry a dedicated charger. Many latest laptop comes with c-type charging capabilities. Silver coating is peeling off around the edges within 6 months. It's been a year and already feels like old laptop,
Trustpilot
2 weeks ago
2 weeks ago