

🎶 Elevate your sound game — where studio precision meets bass that hits harder!
The Linsoul Kiwi Ears Quartet is a hybrid in-ear monitor featuring 4 high-performance drivers (2 dynamic, 2 balanced armature) housed in a hand-crafted medical-grade resin shell. It delivers exceptional clarity across the full frequency range with a unique isobaric double dynamic driver subwoofer for deep, tight bass. The detachable oxygen-free silver-plated cable ensures pristine audio transmission, making it ideal for audiophiles, musicians, DJs, and gamers seeking professional-grade sound with durable, stylish comfort.






| ASIN | B0C339RKHX |
| Additional Features | 2DD+2BA Hybrid Monitor with Hand-crafted Resin Shell, Detachable OFC Silver-plated IEM Cable, Double 10mm titanium diaphragms drivers by dual magnetic circuits, Linsoul xKiwi Ears Quartet |
| Age Range Description | Adult |
| Antenna Location | Performance drumming, Bass guitar playing, Music listening with quality bass |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #2,997 in Electronics ( See Top 100 in Electronics ) #198 in In-Ear Headphones |
| Bluetooth Version | 5.0 |
| Brand | Linsoul |
| Built-In Media | Cable |
| Cable Features | Detachable |
| Carrying Case Color | Purple |
| Carrying Case Material | Resin (resin) |
| Carrying Case Weight | 100 Grams |
| Color | Purple |
| Colour | Purple |
| Compatible Devices | Desktops, Laptops, Tablets, Audio Devices |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | Touch Control |
| Controller Type | Volume control |
| Customer Package Type | FFP |
| Customer Reviews | 4.3 out of 5 stars 478 Reviews |
| Ear placement | Over Ear |
| Earpiece Shape | Rounded tip |
| Enclosure Material | Medical-grade resin |
| External Testing Certification | Não aplicável |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 KHz |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 32 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Kiwi Ears |
| Model Name | Kiwi Ears |
| Model Number | Quartet |
| Noise Control | Sound Isolation |
| Noise control | Sound Isolation |
| Number of Items | 1 |
| Sensitivity | 110 dB |
| Specific Uses For Product | Music |
| Style Name | Modern |
| Subject Character | no character |
| Theme | No Theme |
| Unit Count | 4 Count |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
S**M
One of the better IEMs in its price class
Good pair of iems for its price class. rich punchy sound for a fraction of the price of high end headsets
P**R
best IEM ever for bass lovers
This is a amazing iem(100 to 300 $ between ).i saw many of the reviews saying that this iem have less bass compare with other iem.blah blah..seriously..this iem having one of the best bass ,rich bass compared to many of this budget iems..guys please EQ your audio apps.then you will get a perfect sound profile..go ahead for this crazy fun best IEM..bass + warm treble and mids add ons
J**E
Not worth the price - Damaged audio after 7 months
These earphones are expensive. But I really liked how they looked and the bass/ frequencies it had to offer. So I went ahead with it. I was very happy with them. However after 7 months of use, these have gone softer on the left side. I checked if my phone/ devices had shifted the audio to the right but that wasn’t the case. No matter what device I use, the audio is distinctly softer and muddier on the left side. I have not had these close to any water, they have never fallen either. Just not the longevity I would have liked given the price.
P**.
Great set
Dobt understand why the cadenca review was mixed with this melody melody great for loud volumes. Theb the upper nids and treble shines
J**N
Amazing
Amazing 👏 loved it.
Trustpilot
1 month ago
2 months ago