

Sold as: Each. Manufacturer #: 280-1805.
| ASIN | B009TBUO3E |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Best Sellers Rank | #44,624 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #111 in Condiment Squeeze Bottles |
| Bottle Type | Reusable |
| Brand | FMP |
| Brand Name | FMP |
| Capacity | 16 Fluid Ounces |
| Color | yellow |
| Customer Reviews | 4.4 out of 5 stars 155 Reviews |
| Finish Types | Clear |
| Included Components | 1 Squeeze Bottle |
| Item Dimensions W x H | 2.45"W x 8.11"H |
| Item Height | 8.11 inches |
| Item Type Name | Squeeze Bottle |
| Item Weight | 0.1 Pounds |
| Manufacturer | Franklin Machine Products |
| Material | Plastic |
| Material Type | Plastic |
| Model Name | 280-1805 |
| Number of Items | 1 |
| Product Care Instructions | Hand Wash Only |
| Reusability | Reusable |
| Shape | Round |
| Special Feature | Lightweight |
| Sport Type | Soccer |
| UPC | 793842172850 |
| Unit Count | 1.0 Count |
Trustpilot
2 weeks ago
2 weeks ago
5 days ago
1 week ago