


📸 Elevate your storytelling with pro-grade 4K clarity and rock-solid stabilization!
The Panasonic LUMIX GX9 is a compact mirrorless camera featuring a 20.3MP MOS sensor with advanced color tuning, 5-axis dual image stabilization for up to 4 stops slower shutter speeds, and a high-resolution tilting electronic viewfinder. It supports 4K UHD video recording at 30p, 4K PHOTO burst mode, and offers 49 customizable focus points accessible via a touch LCD, making it ideal for creative professionals and enthusiasts seeking versatile, high-quality imaging on the go.










| Metering Methods | Center-Weighted Average, Multiple, Spot |
| Exposure Control | Manual |
| White Balance Settings | Auto, Cloudy, Color Temperature, Daylight, Flash torch, Incandescent, Shade |
| Self Timer | 10 Seconds, 2 Seconds |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | Micro-HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Shooting Modes | burst shooting |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Contrast Detection, Multi area, sensor |
| Focus Features | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | 49 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Autofocus | Yes |
| Aspect Ratio | 16:9 |
| File Format | JPEG, Raw |
| Effective Still Resolution | 20.3 |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Maximum Image Size | 20.3 MP |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20.3 MP |
| Maximum Focal Length | 60 Millimeters |
| Optical Zoom | 5 x |
| Lens Type | Fisheye |
| Zoom | digital |
| Camera Lens | 60 Mm |
| Minimum Focal Length | 20 Centimeters |
| Real Angle Of View | 80 Degrees |
| Focal Length Description | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
| Digital Zoom | 0.27 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 58 Millimeters |
| Lens Construction | 11 Elements in 9 Groups |
| Photo Filter Size | 58 Millimeters |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Display Fixture Type | Tilting |
| Touch Screen Type | Capacitive |
| Display Resolution Maximum | 1240K |
| Has Color Screen | Yes |
| Flash Memory Type | SDXC |
| Recording Capacity | 30 Minutes |
| Write Speed | 9 fps |
| Flash Memory Speed Class | Class 1 |
| Flash Memory UHS Speed Class | U3 or higher |
| Flash Memory Video Speed Class | Class 10 or higher |
| Flash Memory Bus Interface Type | UHS-I |
| Compatible Mountings | Micro Four Thirds |
| Sensor Type | MOS |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 5.6 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 20.3 MP |
| Photo Sensor Size | Micro Four Thirds |
| Maximum Shutter Speed | > 60 seconds |
| Minimum Shutter Speed | 60 Seconds |
| Form Factor | Mirrorless |
| Special Feature | Interval Recording |
| Color | Black |
| Item Weight | 1.14 Pounds |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Camera Flash | Hotshoe |
| Skill Level | Amateur |
| Compatible Devices | Micro Four Thirds |
| Continuous Shooting | 9 |
| Aperture modes | F3.5–F5.6 |
| Viewfinder Magnification | Approx. 1.39x / 0.7x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 |
| Flash Sync Speed | 1/200 Second |
| Video Capture Format | 4k |
| Battery Weight | 1 Grams |
| Delay between shots | 0.11 seconds |
| Battery Cell Type | Lithium Ion |
| Guide Number | 13.78' / 4.2 m at ISO 100 |
| Battery Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
Trustpilot
3 days ago
1 month ago