










⚡ Unlock your cellular superpower with every softgel!
Life Extension Super Ubiquinol CoQ10 delivers 100mg of highly bioavailable ubiquinol per softgel, enhanced with shilajit to boost mitochondrial energy production. This gluten-free, non-GMO supplement supports heart and brain health with superior absorption—up to 8 times greater than standard ubiquinone—packaged safely in a 60-count bottle for daily energy management.









| ASIN | B00H4HT0EE |
| Age Range Description | वयसक |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #35,462 in Health ( See Top 100 in Health ) #341 in Antioxidant Supplements #1,005 in Multivitamins Nutritional Supplements |
| Brand | Life Extension |
| Brand Name | Life Extension |
| Color | Red Annatto |
| Container Type | Bottle |
| Customer Reviews | 4.6 out of 5 stars 2,024 Reviews |
| Diet Type | Gluten Free |
| Dosage Form | Softgel |
| Flavor | Unflavored |
| Flavour | Unflavored |
| Global Trade Identification Number | 00737870142669 |
| Item Dimensions | 44 x 44 x 83 millimeters |
| Item Form | Softgel |
| Item Weight | 64 g |
| Item form | Softgel |
| Item height | 3.25 inches |
| Item weight | 64 g |
| Manufacturer | Life Extension HPC |
| Material Features | Non-GMO |
| Material Type Free | Gluten Free |
| Model Name | Super Ubiquinol CoQ10 with Enhanced Mitochondrial Support™ 100 mg |
| Number of Items | 1 |
| Primary Supplement Type | CoQ10 |
| Primary supplement type | CoQ10 |
| Product Benefits | Better bioavailability than standard ubiquinone CoQ10 |
| Special Ingredients | Ubiquinol (as Kaneka Ubiquinol™) |
| Specific Uses For Product | Energy Management, Heart Health |
| Total Servings Per Container | 60.0 |
| UPC | 737870142669 |
| Unit Count | 60 Count |
| Unit count | 60 Count |
A**N
Very good
Very good quality
Trustpilot
4 days ago
1 week ago