






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Poland.
🌡️ Stay cool, stay precise — never miss a degree!
The Traceable Fridge/Freezer Digital Thermometer features a high-accuracy digital display with a wide temperature range from -58°F to 158°F (-50°C to 70°C). Equipped with a 5 mL bottle probe and a rapid 500ms response time, it delivers precise, real-time temperature readings ideal for professional and home refrigeration monitoring. Its durable, freezer-safe design and traceable calibration make it a trusted tool for maintaining optimal cold storage conditions.




| ASIN | B019QN7U1I |
| Additional Features | High Accuracy |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #63,332 in Kitchen & Dining ( See Top 100 in Kitchen & Dining ) #63 in Refrigerator Thermometers |
| Brand | TRACEABLE |
| Brand Name | TRACEABLE |
| Color | white |
| Connectivity Technology | Bottle Probe |
| Customer Reviews | 4.1 out of 5 stars 30 Reviews |
| Display Type | Digital |
| Immersion Depth | 3 Meters |
| Included Components | [Probe, 5 mL Bottle] |
| Indoor Outdoor Usage | Indoor |
| Item Length | 4.5 Inches |
| Item Weight | 9.07 g |
| Manufacturer | Cole-Parmer |
| Model | 15-077-8 |
| Model Name | 15-077-8 |
| Outer Material | Plastic |
| Part Number | AO-94460-71 |
| Power Source | Battery Powered |
| Product Care Instructions | Freezer Safe |
| Resolution | 1 degree fahrenheit |
| Response Time | 500 Milliseconds |
| Reusability | Reusable |
| Smart Home Compatibility | Not Smart Home Compatible |
| Special Feature | High Accuracy |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Upper Temperature Range | 158 Degrees Fahrenheit |
Trustpilot
3 weeks ago
1 week ago