Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Poland.



























| ASIN | B00JF4AMJQ |
| Active Ingredients | Hyaluronic Acid |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #373,673 in Health & Household ( See Top 100 in Health & Household ) #581 in Vaginal Moisturizers #6,474 in Sales & Deals |
| Brand | Monistat |
| Brand Name | Monistat |
| Customer Reviews | 4.4 out of 5 stars 654 Reviews |
| Global Trade Identification Number | 00363736447809 |
| Item Dimensions | 1.88 x 2.75 x 6.75 inches |
| Item Form | Gel |
| Item Volume | 1 Centiliters |
| Item Weight | 1.9 Ounces |
| Item dimensions L x W x H | 1.88 x 2.75 x 6.75 inches |
| Manufacturer | Insight Pharmaceuticals |
| Manufacturer Part Number | AEG-075 |
| Material Type Free | Paraben Free |
| Model Name | Care Stay Fresh Gel for Feminine Freshness, 4 Prefilled Applicators |
| Model Number | AEG-075 |
| Number of Items | 4 |
| Other Special Features of the Product | Antibacterial |
| Recommended Uses For Product | Mask |
| Scent Name | Odorless |
| Skin Type | Sensitive |
| Special Feature | Antibacterial |
| Specific Uses For Product | Itch |
| Target Use Body Part | Whole Body |
| UPC | 767644788410 363736447809 |
Trustpilot
1 month ago
1 month ago