

Full description not available










| ASIN | B07WHTNZP8 |
| ASIN | B07WHTNZP8 |
| Age Range Description | 15-65 |
| Allergen Information | Dairy Free |
| Best Sellers Rank | #886 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #6 in Powdered Soft Drink Mixes |
| Brand Name | SINGLES TO GO! |
| Caffeine Content Description | Caffeine Free |
| Container Type | Box |
| Customer Reviews | 4.6 4.6 out of 5 stars (11,444) |
| Each Unit Count | 6 |
| Flavor | Pineapple |
| Global Trade Identification Number | 10072392324054 |
| Item Form | Powder |
| Item Package Weight | 0.44 Kilograms |
| Item Type Name | Pineapple Soda Singles to Go |
| Item Volume | 3357.77 Milliliters |
| Item Weight | 0.53 Ounces |
| Liquid Contents Description | Drink Mixes |
| Manufacturer | AmazonUs/JELH9 |
| Manufacturer | AmazonUs/JELH9 |
| Number of Items | 12 |
| Package Dimensions | 6.73 x 6.69 x 4.92 inches; 0.53 ounces |
| Product Shelf Life | 1030 Days |
| Special Ingredients | aspartame, artificial color |
| Specialty | Caffeine Free,Sugar Free |
Trustpilot
| Sweetness Description |
| Sweet but Sugar-Free |
| Unit Count | 8.88 Ounce |
| Units | 8.88 Ounce |
2 days ago
3 weeks ago
1 month ago
1 month ago