






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Poland.
๐ฅฟ Step Up Your Comfort Game with Project Cloud Brooklyn โ Where Style Meets Support!
Project Cloud Brooklyn men's clogs combine 100% full-grain genuine leather with a memory foam insole and natural cork footbed for superior comfort and durability. Featuring a non-slip rubber sole and water-resistant construction, these versatile mules offer reliable traction and a custom fit that improves over time, perfect for both casual and professional settings.












| ASIN | B0DDDBWNKL |
| ASIN | B0DDDCTX6Y |
| Arch Type | neutral |
| Best Sellers Rank | #4,188 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #8 in Men's Mules & Clogs |
| Brand | Project Cloud |
| Closure Type | Buckle |
| Color | Taupe Suede |
| Cushioning Level | Maximum |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,641) |
| Date First Available | November 4, 2024 |
| Department | mens |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Heel Type | low-heel |
| Insole Cushioning | memory foam |
| Item Type Name | Clog |
| Item model number | Brooklyn |
| Manufacturer | Project Cloud |
| Manufacturer | Project Cloud |
| Manufacturer Part Number | Brooklyn-TAUPSUEDE-7.5 |
| Material Fabric | Leather |
| Model Name | Brooklyn |
| Number of Items | 1 |
| Occasion Lifestyle | Casual |
| Occasion Type | Everyday |
| Outer Material | Leather |
| Package Dimensions | 8 x 6 x 4 inches; 1.5 Pounds |
| Pattern | Solid |
| Seasons | All |
| Shoe Type | Clog |
| Sole Material | Rubber |
| Special Features | Slip Resistant, buckle, water-resistant |
| Specific Uses For Product | Party |
| Strap Type | adjustable-strap |
| Style Name | Brooklyn |
| Style Number | Brooklyn-TAUPSUEDE-7.5 |
| Subject Character | Batman |
| Theme | Men's Slippers |
| Toe Style | Closed Toe |
| UPC | 840420267917 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| lining-description | Leather |
Trustpilot
1 day ago
3 days ago