

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Poland.
🎶 Elevate your daily grind with sound that moves as fast as you do.
The JLab Go Air Pop+ earbuds deliver up to 35 hours of total battery life with a compact USB-C charging case, featuring customizable EQ3 sound profiles and IPX4 sweat resistance. Their 15% smaller design and multiple gel tip sizes provide a secure, comfortable fit, while Bluetooth 5.3 and Dual Connect technology ensure seamless, independent earbud use. Perfect for professionals balancing work, workouts, and commutes, these earbuds combine durability, style, and premium sound in a sleek dark pink matte finish.













| ASIN | B0D879KKMF |
| Additional Features | Microphone Included, Noise Isolation, Sweatproof, Volume Control |
| Age Range Description | Adult,Teen,Kid |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 35 hours |
| Battery Charge Time | 2 hours |
| Best Sellers Rank | #56 in Electronics ( See Top 100 in Electronics ) #9 in Earbud & In-Ear Headphones |
| Brand | JLab |
| Brand Name | JLab |
| Built-In Media | Protective Case |
| Cable Features | Without Cable |
| Color | Dark Pink |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth-enabled Devices |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Volume Control |
| Customer Reviews | 4.4 out of 5 stars 26,067 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | Rounded Tips |
| Enclosure Material | Plastic |
| Form Factor | In Ear |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 ohm |
| Item Weight | 0.3 g |
| Manufacturer | JLab |
| Model Name | Go Pop+ |
| Model Number | EBGPOPPDRKPNK50WEB |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Style Name | Matte |
| UPC | 810119072535 |
| Unit Count | 1 Count |
| Warranty Description | JLab Two Year Warranty |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
3 weeks ago
1 day ago