

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Poland.
🎀 Pink Powerhouse: Elevate your sound, style, and status with Moondrop Block!
The Moondrop Block Semi In-Ear True Wireless Earbuds combine a 13mm bass-enhanced dynamic driver with advanced VDSF tuning for natural, immersive sound. Featuring Bluetooth 5.4, dual-microphone beamforming noise cancellation, and intuitive touch controls, these pink earbuds deliver up to 6 hours of playback plus 15 hours via the USB-C charging case. Designed for professionals who demand style and substance, they offer seamless monaural-binaural switching and a stable 10m wireless range.










| ASIN | B0DCNZLZQJ |
| Age Range Description | All |
| Antenna Location | Music, Calling, Gaming |
| Audio Driver Size | 13 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 6 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | 2,659 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Brand Name | Moondrop |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 15 Hours |
| Carrying Case Color | Pink |
| Colour | Pink |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch control |
| Country of Origin | China |
| Customer Package Type | Protective Packaging |
| Customer Reviews | 4.1 4.1 out of 5 stars (156) |
| Earpiece Shape | Flat |
| Enclosure Material | Composite Biological Diaphragm |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Form Factor | True Wireless |
| Headphone Jack | No audio jack |
| Headphones Ear Placement | In Ear |
| Is Autographed | No |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Moondrop |
| Model Name | Moondrop Block |
| Model Number | Moondrop Block |
| Noise Control | None |
| Number of Items | 1 |
| Product Features | Wireless_ |
| Specific Uses For Product | Music, Calling, Gaming |
| Style Name | Minimalist |
| Unit Count | 2.0 count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Bluetooth |
Trustpilot
4 days ago
3 weeks ago