



💧 Stay fueled, stay unstoppable with Nike Hyperfuel!
The Nike Hyperfuel Insulated Water Bottle offers a generous 1892 ml capacity in a sleek black-anthracite-white design. Made from BPA-free plastic, it ensures safe hydration while its insulated construction keeps your drinks fresh. Featuring a convenient top lid handle and dishwasher-safe durability, this bottle is perfect for professionals and athletes who demand style and performance on the move.
| ASIN | B09R9GVPZG |
| Age Range Description | Adult |
| Best Sellers Rank | 131,599 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 3,597 in Canteens & Water Bottles |
| Bottle Type | Standard Bottle |
| Brand | NIKE |
| Capacity | 1.81 kg |
| Colour | Black/Anthracite Grey/White |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (166) |
| Finish | Black |
| Included Components | Drinking bottle. |
| Item Dimensions W x H | 10W x 5H centimetres |
| Item Type Name | Water bottle |
| Item Weight | 0.68 Kilograms |
| Manufacturer | Nike |
| Manufacturer Warranty Description | No guarantee. |
| Material | Plastic |
| Material Type Free | Bisphenol A (BPA) Free |
| Model Name | Nike 64oz Fuel Jug |
| Number of Items | 1 |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | drinking water during exercise, traveling, everyday use |
| Reusability | Reusable |
| Shape | Rectangular |
| Special Features | Insulated, dishwasher safe, insulated, practical |
| Sport Type | Sporty |
| Style | sporty" or "modern |
| Theme | Sport |
| UPC | 887791410689 |
| Unit Count | 1.0 Count |
R**Y
Came a day earlier than posted. Also, a lot bigger than I thought. Very nice.
S**K
It hard solid material purchase is you and athlete really worth it
C**S
Super trinkflasche etwas groß aber top Qualität super schnelle Lieferung
A**R
It's really helpful to stay hydrated under the hot and humid weather of Singapore. The design is easy for cleaning too.
J**S
Excelente
Trustpilot
1 month ago
1 week ago