







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Poland.
❄️ Stay cool, stay ahead — your space’s new power move!
The BLACK+DECKER BD10WT6 Window Air Conditioner delivers 10,000 BTU of cooling power, efficiently cooling rooms up to 450 sq ft. Designed for easy installation with adjustable accordion panels, it fits standard double-hung windows from 23" to 36" wide. Featuring four cooling speeds, sleep mode, and a full-function remote control, it offers customizable comfort. Its eco-friendly R32 refrigerant ensures energy efficiency with minimal environmental impact, making it a smart, stylish choice for modern living spaces.





| ASIN | B08T9HB4TL |
| Additional Features | Remote Controlled |
| Air Conditioner Application | Air Conditioner |
| Annual Energy Consumption | 652.01 kilowatt hours per year |
| BEE Star Rating | No |
| Best Sellers Rank | #97,417 in Home & Kitchen ( See Top 100 in Home & Kitchen ) #26 in Window Air Conditioners |
| Brand Name | BLACK+DECKER |
| Capacity | 55.8 pints |
| Color | White |
| Compressor Type | rotary_scroll |
| Control Method | Remote |
| Controller Type | Remote Control |
| Cooling Power | 10000 british thermal units |
| Core Material | Aluminium Alloy |
| Customer Reviews | 4.4 4.4 out of 5 stars (361) |
| Efficiency | Energy Efficiency |
| Filter Type | HEPA Filter |
| Floor Area | 450 square_feet |
| Form Factor | Window-mounted |
| Global Trade Identification Number | 00819813019266 |
| Included Components | Installation Kit, User Manual |
| Installation Type | Window |
| Inverter Type | Has Inverter |
| Item Dimensions D x W x H | 19"D x 21.5"W x 14.6"H |
| Item Type Name | Window Air Conditioner |
| Item Weight | 58.2 pounds |
| Manufacturer | BLACK+DECKER |
| Model Name | Window Air Conditioner 10000 BTU |
| Model Number | BD10WT6 |
| Noise | 61 db |
| Number of Power Levels | 4 |
| Operating Mode | Cooling |
| Power Source | Corded Electric |
| Refrigerant | R-32 |
| Room Type | Bedroom, Living Room |
| Seasonal Energy Efficiency Ratio (SEER) | 10.9 |
| Start Year | 2021 |
| UPC | 819813019266 |
| Unit Count | 1 Count |
| Voltage | 115 volts |
| Warranty Description | 1 year labor/parts (manufacturing defects only) and a total of 5 years compressor parts only |
| Warranty Type | Limited |
| Wattage | 835 watts |
| Window Opening Maximum Height | 14.65 inches |
| Window Opening Maximum Width | 36 inches |
| Window Opening Minimum Height | 14.65 inches |
| Window Opening Minimum Width | 23 inches |
Trustpilot
1 week ago
2 weeks ago