

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Poland.
๐ Step into unstoppable comfort and style with Crocs LiteRide 360 Pacers!
The Crocs Women's LiteRide 360 Pacer Sneakers combine innovative 360-degree LiteRide foam cushioning with breathable, flexible Matlite uppers and a slip-resistant rubber sole. Designed for all-day comfort and durability, these lace-up sneakers offer a relaxed fit (recommended to size up) and come with customizable Jibbitz charms, making them the perfect blend of performance and personal style for dynamic professionals.
























| ASIN | B09625QCYZ |
| Best Sellers Rank | #74,285 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #383 in Women's Mules & Clogs #663 in Women's Fashion Sneakers |
| Brand | Crocs |
| Closure Type | Lace-Up |
| Closure type | Lace-Up |
| Color | Black/Slate Grey |
| Cushioning Level | Maximum |
| Customer Reviews | 4.1 out of 5 stars 9,479 Reviews |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Insole Cushioning | LiteRide Foam |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Item Weight | 1.1 Pounds |
| Manufacturer | Crocs |
| Manufacturer Part Number | 206705-0DD-W5 |
| Material Fabric | Ethylene Vinyl Acetate |
| Model Name | Literide 360 Pacer W |
| Occasion Lifestyle | Casual, Comfort |
| Occasion Type | Casual |
| Origin | Imported |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Outer material | Thermoplastic Polyurethane (TPU) |
| Pattern | Solid |
| Seasons | Fall |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Breathable, Flexible, Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Literide 360 Pacer |
| Style Number | 206705-0DD |
| Subject Character | Barbie |
| Toe Style | Closed Toe |
| UPC | 191448910522 191448065444 |
| Water Resistance Level | Waterproof |
| lining-description | Unlined |
L**T
S**L
M**A
D**N
C**M
L**A
E**N
K**E
S**E
E**U
T**M
B**D
I**I
Trustpilot
4 days ago
1 month ago