








📺 Elevate your entertainment — frameless, smart, and made for the now!
The VW 32-inch Frameless Series HD Ready Smart LED TV offers a vibrant 1366x768 resolution with IPE technology for smooth motion and vivid colors. Featuring Android OS with built-in Wi-Fi, it supports popular streaming apps and screen casting. Its frameless design and wide 178° viewing angle make it a stylish centerpiece for any room. Equipped with Power Audio stereo speakers and multiple HDMI/USB ports, this TV is a versatile entertainment hub proudly manufactured in India.








| Antenna Location | streaming online content, gaming |
| Asin | B07MNNH484 |
| Aspect Ratio | 16:9 |
| Audio Input | Auxiliary |
| Audio Output Mode | Stereo |
| Best Sellers Rank | #11,207 in Electronics (See Top 100 in Electronics) #47 in Smart Televisions |
| Box Contents | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 Remote Control |
| Brand Name | Visio World |
| Colour | Black |
| Compatible Devices | Gaming Console |
| Connector Type | HDMI |
| Content Sharing Direction | TV to Mobile |
| Contrast Ratio | 400000:1 |
| Control Method | Remote |
| Controller Type | Remote Control |
| Customer Reviews | 3.7 3.7 out of 5 stars (6,994) 3.7 out of 5 stars |
| Display Backlight Setting | Level 1, Level 2, Level 3, Level 4, Level 5 |
| Display Backlight Technology | LED |
| Display Refresh Rate In Hertz | 60 |
| Display Size Class | 80 Centimetres |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Hdr Format Supported | led, value:"LED |
| Integrated Surround Sound Format | Power Audio |
| Internet Applications | Aaj Tak, Amazon Prime Videos, Hotstar, Hungama Play, Netflix, Saavan, Sony Liv, Voot TV, YouTube, Zee5 |
| Is Electric | Yes |
| Item Dimensions D X W X H | 19D x 73W x 43H Centimeters |
| Item Type Name | Television |
| Item Weight Unit Of Measure | 930 Grams |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | Beston Sky Vision Pvt. Ltd, Beston Sky Vision Pvt. Ltd |
| Manufacturer Contact Information | Beston Sky Vision Pvt. Ltd |
| Manufacturer Part Number | VW32S |
| Maximum Display Brightness | 300 Nit |
| Model Name | S Series |
| Model Number | VW32S |
| Model Series | VW |
| Model Year | 2020 |
| Motion Enhancement Technology | IPE Technology |
| Mounting Type | Wall Mount |
| Network Connectivity Technology | Wi-Fi |
| Number Of Audio Channels | Power Audio |
| Number Of Items | 1 |
| Operating Systems | Android |
| Packer Contact Information | Beston Sky Vision Pvt. Ltd A-51, Sector 63 Rd, A Block, Sector 63, Noida, Uttar Pradesh, India-201301, Contact:9532730000, [email protected] |
| Picture Quality Enhancement Technology | IPE Techonology |
| Portable | Yes |
| Power Consumption | 48 Watts |
| Product Features | Browser |
| Refresh Rate | 60 Hz |
| Remote Control Technology | Infrared |
| Resolution | 720p |
| Response Time | 8 Milliseconds |
| Screen Finish Type | Flat |
| Screen Size Unit Of Measure | 32 Inches |
| Signal Format | analog |
| Size | 32 inches |
| Speaker Description | Surround Sound |
| Total Number Of Hdmi Ports | 1 |
| Total Usb 2 0 Ports | 2 |
| Total Usb Ports | 2 |
| Tuner Type | PAL |
| Unit Count | 1 Set |
| Vesa Mount Standard | 800 x 400 mm |
| Video Encoding | AVI |
| Viewing Angle | 178 Degrees |
| Voltage | 240 Volts |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 9532730000 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service) |
| Warranty Type | Limited |
| Water Resistance Level | Not Water Resistant |
| Wattage | 20 Watts |
| Wireless Technology Type | Wi-Fi |
User
Best product
Good product
User
Misleading Product Description and Worst Customer Support – Do Not Buy VW TV
I recently purchased a VW TV based on the product listing, which clearly mentioned that it is an Android-based Smart TV. However, upon using it, I was shocked to discover that it is a cloud-based TV and not Android-based at all. There is no connection to Android or any features typical of an Android OS.I immediately lodged a complaint with Amazon, and I must commend their support team for being helpful during the process. However, my experience with VW customer service was extremely disappointing.A representative from VW's customer care called me and was extremely rude in her communication. Even worse, she tried to mislead me by insisting that Android TV and Cloud TV are the same, which is completely false. She kept repeating that “both are 200% the same,” despite me asking clearly and repeatedly.As someone with basic knowledge of operating systems, I confirmed through other technical sources and Amazon technicians that Android OS and Cloud OS are entirely different. The VW customer care’s attempt to mislead and confuse a customer with false information is unacceptable and borders on cheating.This kind of misrepresentation and poor service should be a warning to future buyers. Please do not buy this product. The product listing is misleading, and the customer service is the worst I’ve experienced.
User
Smar tv
After many years of using this is best purchase from Flipkart feature and picture quality is up to the mark totally worth it value for money quality 10/10
User
Best TV
बहुत ही बढ़िया टीवी हैं 4 साल से यूज कर रहा हूं अभी तक कोई प्रॉब्लम नहीं आई है बस रिमोट जरूर टूट गया हैं
User
Overall good
Good work but sometimes don't work sow the problem. I exspected long years work
User
Not working
T. V not working .tv watching continue tv running suddenly power of and again tv on screen blank
User
Plz Don't by it
Very third class product. Plz Don't buy it. Got faulty in just one month. No response from customer care when it got faulty in two months. I tried to get connect with its customer care and they never responded me.
User
Value for money
Good builtin quality
Trustpilot
5 days ago
2 weeks ago