





🥿 Step into comfort, style, and adventure — your feet’s new best friend!
The Merrell Women's Sandspur Sandal combines premium full grain leather with a contoured COMFORTBASE footbed and M Select Grip outsole, delivering lightweight, all-day comfort and reliable traction. Designed with an adjustable slingback strap and a stylish wedge heel, this sandal is perfect for outdoor activities and casual wear, making it a versatile choice for millennial professionals who value both function and fashion.







| ASIN | B0B1BCCH42 |
| ASIN | B0842KXYVF |
| Best Sellers Rank | #510,934 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #4,945 in Women's Athletic Shoes |
| Brand Name | Merrell |
| Closure Type | Hook & Loop |
| Color | Moon/Clay |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,098) |
| Date First Available | January 31, 2014 |
| Department | womens |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Heel Type | Flat |
| Insole Material | Foam |
| Item Type Name | Sandal |
| Item model number | J005648 |
| Lifestyle | Outdoor |
| Manufacturer | Merrell |
| Manufacturer | Merrell |
| Manufacturer Part Number | J005664 |
| Material Fabric | Nubuck leather, Recycled TPR |
| Model Name | Ankle-strap |
| Number of Items | 1 |
| Occasion | Outdoor |
| Outer Material | Leather |
| Pattern | Solid |
| Product Dimensions | 10 x 15 x 6 inches |
| Recommended Uses For Product | Walking |
| Sandal Type | Athletic Sandal |
| Sole Material | Rubber |
| Special Features | Lightweight |
| Strap Type | Ankle Strap |
| Style Name | Ankle-Strap |
| Style Number | J005664 |
| Target Audience | Women |
| Toe Style | Open Toe |
| UPC | 195018866462 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Polyester |
Trustpilot
5 days ago
1 week ago