

๐ฑ Elevate your mobile game with the Galaxy Note20 5G โ where power meets precision.
The Samsung Galaxy Note20 5G Mystic Grey offers a powerhouse 256GB storage, a triple-lens camera system featuring 30x Space Zoom, and a vibrant 6.7-inch Super AMOLED+ display. Equipped with a 4300mAh battery supporting 25W fast charging and protected by Gorilla Glass 5, this Android 10 device blends productivity with style, enhanced by the versatile S Pen for professionals on the move.















| ASIN | B08C5CNZ2J |
| Battery Average Life | 23 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Description | Lithium Ion |
| Best Sellers Rank | 26,532 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 993 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Earphones, Phone, SIM Tray Ejector, UK Travel adapter, USB Cable |
| Brand Name | Samsung |
| Camera Description | Front |
| Camera Flash Type | Front Camera Flash |
| Cellular Technology | 5G |
| Colour | Grey |
| Compatible Devices | No Compatible Devices |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 4.3 out of 5 stars (583) |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Smartphone |
| Frame Rate | 24, 30, 60 fps |
| Front Photo Sensor Resolution | 10 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 16.2 x 7.5 x 0.8 centimetres |
| Item Type Name | Phone |
| Item Weight | 192 Grams |
| Manufacturer | Samsung Electronics Ltd |
| Material Features | Sustainable |
| Maximum Display Resolution | 2400 x 1080 |
| Memory Storage Capacity | 8 GB |
| Model Series | Note20 |
| Model Year | 2020 |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 10.0, One UI 2.5 |
| Optical Sensor Resolution | 64 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.73 GHz |
| Product Features | Dual SIM, Fingerprint Sensor, Water Resistant, Wireless Charging |
| Product Warranty | 2 year manufacturer |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Refresh Rate | 120 |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | productivity, gaming, mobile photography |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 720p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 weeks ago
3 days ago